SIZE CHART

T-SHIRT
Chest (IN) Chest (CM) Length (IN) Length (CM)
S 18 45.7 28 71.1
M 20 50.8 29 73.7
L 22 55.9 30 76.2
XL 24 60.9 31 78.7
2XL 26 66 32 81.3

CINELLI DOMESTIQ JERSEY
Chest (IN) Chest (CM) Hips (IN) Hips (CM)
S 36.2 92 37 94
M 37.7 96 38.5 98
L 39.3 100 40.1 102
XL 41.3 105 42.1 107
2XL 43.3 110 44 112

FL x CINELLI NOSEEUM JACKET
Chest (IN) Chest (CM) Hips (IN) Hips (CM)
S 36.2 92 37 94
M 37.7 96 38.5 98
L 39.3 100 40.1 102
XL 41.3 105 42.1 107
2XL 43.3 110 44 112

FITTED CAP
Cap Size IN CM
7 22 55.8
7 ⅛  22 ⅜  56.8
7 ¼  22 ¾  57.7
7 ⅜  23 ⅛ 58.7
7 ½ 23 ½  59.6
7 ⅝  23 ⅞  60.6
7 ¾ 24  ¼  61.5
7 ⅞ 24 ⅝  62.5
8 25 63.5

FOOTWEAR
US MEN 4 5 6 7 8 9 10 11
US WOMEN 5 6 7 8 9 10 11 12
UK 3 4 5 6 7 8 9 10
EUR 36 37 38 39 41 42 43 45
JP 22 23 23.5 24.5 25.5 26 27 28